i9T Mobile Lighting Tower
ʻO ke kaʻa uila uila he kukui hoʻoneʻe nui e hiki ke hāʻawi i kahi ākea ākea.No ka mea he nui a kaumaha, ʻaʻole kūpono i ka lawe ʻana, no laila pono e hoʻouka ʻia me nā huila, no laila ua kapa ʻia ʻo ia he kaʻa uila uila!He hoʻolālā maʻalahi a maʻalahi ka hoʻolālā uila uila, kahi hoʻolālā i hoʻopaʻa ʻia, a maʻalahi ke neʻe a lawe.Hiki ke hoʻopili ʻia i kahi trailer a neʻe koke i kekahi kahua kūkulu a i ʻole ka pilikia pilikia.Eia kekahi, ua hana ʻia nā kukui i nā mea metala kiʻekiʻe, i loaʻa kekahi mau ʻano paʻakikī a paʻa, hiki ke hana i nā ʻano ʻino like ʻole a me nā kūlana o ka wā, a hiki ke hoʻokō i nā kūlana paʻakikī.
ʻO ke kaʻa uila uila e kūpono i nā wahi nui a me nā kukui kukui kiʻekiʻe o ka pūʻali koa, ke ala nui, ke kaʻaahi, ka mana uila a me nā ʻoihana ʻē aʻe a me nā ʻoihana, a me nā ʻano hana kūkulu nui nui, nā hana koʻu, mālama a hoʻoponopono, hoʻoponopono ulia pōpilikia. a me ka hoʻopakele pilikia a me ka hoʻopakele pōʻino.
HOIKE | i9T4000 | i9T1200/ i9T1400 | i9T1600 | |
Anana | Ka lōʻihi | 2420mm | 2420mm | 2420mm |
Laulā | 1360mm | 1360mm | 1360mm | |
kiʻekiʻe | 3050 mm | 3050 mm | 3050 mm | |
Kiʻekiʻe lawe | 2570 mm | 2570 mm | 2570 mm | |
kiʻekiʻe | 8.8 m | 8.8 m | 8.8 m | |
Ka mana(1500/1800rpm-KW) | 6.0 /7.5 | 6.0 /7.5 | 6.0 /7.5 | |
Kaumaha | 850 kg | 840 kg | 840 kg | |
Enekinia | Hoʻohālike | D1105(Kubota) | D1105(Kubota) | D1105(Kubota) |
Ka māmā holo(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
ʻO ke kinikini | 3 | 3 | 3 | |
Ke ano | 4 pōʻaiapuni, ʻenekini Diesel hoʻoluʻu wai | 4 pōʻaiapuni, ʻenekini Diesel hoʻoluʻu wai | 4 pōʻaiapuni, ʻenekini Diesel hoʻoluʻu wai | |
Pūnaehana puhi | E-TVS | E-TVS | E-TVS | |
Inhale | ʻAi kūlohelohe | ʻAi kūlohelohe | ʻAi kūlohelohe | |
pae hoʻokuʻu | ʻAʻohe hoʻokuʻu | ʻAʻohe hoʻokuʻu | ʻAʻohe hoʻokuʻu | |
Alternator | Hoʻohālike | Mecc alte LT3N-130/4 | Mecc alte LT3N-130/4 | Mecc alteLT3N-130/4 |
Ka pinepine (HZ) | 50/60 | 50/60 | 50/60 | |
Volta koho | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
Papa hoʻopulapula | Papa H | Papa H | Papa H | |
Degere o ka palekana | IP23 | IP23 | IP23 | |
ʻO nā pou kukui a me nā kukui | ʻAno kukui | Metal Halide | Nā kukui LED a me nā kukui | Nā kukui LED a me nā kukui |
Pākuʻi kukui | Elliptic | huinaha | huinaha | |
Lumens(LM) | 110000 LM/māmā | 39000(a i ʻole 45500) | 52000 | |
Ka mana a me ka nui o ke kukui | 4×1000W | 4×300W(a i ʻole 4 x 3500W) | 4×400W | |
Ka helu o nā pou kukui | 6 | 6 | 6 | |
ʻano hoʻokiʻekiʻe ʻauamo kukui | Winch | Winch | Winch | |
ʻO ke ʻano o ka hoʻololi ʻana i ka pou kukui | 359 ° hoʻololi lima me ka paʻa ponoʻī | 330 degere ka huli ʻana (me ka paʻa ponoʻī) | 330 degere ka huli ʻana (me ka paʻa ponoʻī) | |
Hoʻololi ʻana i ke kihi kukui | Manual | Manual | Manual | |
Kaʻa kaʻa | ʻAno hoʻomaha | ʻAno pūnāwai lau (me ka ʻole o ka haki) | ʻAno pūnāwai lau (me ka ʻole o ka haki) | ʻAno pūnāwai lau (me ka ʻole o ka haki) |
ʻUkukau | ʻAno A drawbar (me hoʻokahi ʻāpana o ka wāwae kākoʻo lima) | ʻAno A drawbar (me hoʻokahi ʻāpana o ka wāwae kākoʻo lima) | ʻAno A drawbar (me hoʻokahi ʻāpana o ka wāwae kākoʻo lima) | |
Nā wāwae a me ka nui | 4 pcs lima jack type outriggers | 4 pcs lima jack type outriggers | 4 pcs lima jack type outriggers | |
Rim a me ka huila ana | 14″ rim mau a me nā kaila | 14″ rim mau a me nā kaila | 14″ rim mau a me nā kaila | |
ʻAno Tractor | 2″ poepoe a 3″ apo | 2″ poepoe a 3″ apo | 2″ poepoe a 3″ apo | |
ʻAno kukui hope | Pepa noʻonoʻo | Pepa noʻonoʻo | Pepa noʻonoʻo | |
ʻO ka māmā huki huki kiʻekiʻe | 80km/h | 80km/h | 80km/h | |
Nā hiʻohiʻona ʻē aʻe | ʻAno pahu wahie | pahu wahie hao | pahu wahie hao | pahu wahie hao |
Kaha pahu wahie | 100L | 100L | 100L | |
Ka manawa holo ma ka haawe piha | ≤ 28/23 hola | ≤ 28/23 hola | ≤ 28/23 hola | |
Mea hoʻoponopono a hoʻomaka | Hoʻoponopono Smarten HGM1790N | Hoʻoponopono Smarten HGM1790N | Hoʻoponopono Smarten HGM1790N | |
Puke puka mana | 1 | 1 | 1 | |
Kiʻekiʻe kiʻekiʻe o ka pale makani | 17.5m/s | 17.5m/s | 17.5m/s | |
Ka halulu | 72dB(A) ma 7m | 72dB(A) ma 7m | 72dB(A) ma 7m | |
40HC i kau ʻia ka mana | 16 | 16 | 16 |
ʻO nā mea maʻamau o ka hale kiaʻi kukui mobile he:
Nā lako kukui.ʻO ka maʻamau he pūʻulu o nā kukui kiʻekiʻe a i ʻole nā LED.
kia kukui.Hiki ke hoʻonui ʻia a hiki ke hoʻokiʻekiʻe ʻia i nā kiʻekiʻe like ʻole ma muli o nā pono kukui o ka pūnaewele.
ʻO ka papa hoʻomalu, e hiki ai i ka mea hoʻohana ke hoʻololi i ke kiʻekiʻe o ka mast, e hoʻohuli i nā kukui a hoʻopau, a hoʻololi i ka'ōlinolino o nā kukui.
Hiki ke maʻalahi ka neʻe ʻana i ka hale kiaʻi māmā i nā wahi like ʻole i kahi trailer a i ʻole chassis towable.
Loaʻa paha i nā hale kiaʻi māmā nā hiʻohiʻona ʻē aʻe e like me nā timers aunoa, nā mana mamao, a me nā mea ʻike kaiapuni e hoʻoponopono ʻakomi i nā kukui e pili ana i nā pae kukui ambient.
Hāʻawi nā hale kiaʻi māmā kelepona i kahi hopena kūpono a hiki ke lawe ʻia i nā pono kukui no ka manawa pōkole, e hana ana iā lākou i mea pono i nā ʻoihana a me nā noi.
1. He hui hana a kalepa paha ʻo SITC?
He hui pūʻulu ʻo SITS, e komo pū me ʻelima hale hana waena, hoʻokahi ʻoihana hoʻomohala ʻenehana kiʻekiʻe a me kahi ʻoihana kālepa ʻoihana.Hoʻolako mai ka hoʻolālā - hana - hoʻolaha - kūʻai aku - ma hope o ke kūʻai aku i ka hana a ka hui lawelawe laina.
2. He aha nā huahana nui o SITC?
Kākoʻo nui ʻo SITC i nā mīkini hana, e like me ka loader, skid loader, excavator, mixer, pump concrete, roller road, crane and etc.
3. Pehea ka lōʻihi o ka manawa hoʻokō?
ʻO ka maʻamau , hoʻokahi makahiki hōʻoia nā huahana SITC .
4. He aha ka MOQ?
Hoʻokahi hoʻonohonoho .
5. He aha ke kulekele no nā luna?
No nā ʻelele, hāʻawi ʻo SITC i ke kumukūʻai kūʻai aku no ko lākou wahi, a kōkua i ka hoʻolaha ʻana i ko lākou wahi, e hāʻawi pū ʻia kekahi mau hōʻikeʻike ma kahi ʻāpana.I kēlā me kēia makahiki, hele ka ʻenekini lawelawe SITC i ka hui ʻoihana e kōkua iā lākou e hehi i nā nīnau loea.