i9L Mobile Lighting Tower
ʻO ka pahu pahu wahie nui e hōʻoia i ka hana lōʻihi.
Paʻa a hilinaʻi: Hana ʻia ia me nā mea kiʻekiʻe e hōʻoiaʻiʻo i ka paʻa a me ka hilinaʻi i nā kūlana o ka wā āpau, me ka ua a me ka makani.
ʻO nā hale kiaʻi māmā kelepona, ʻike ʻia hoʻihale kiaʻi māmā lawe limas, hoʻohana ʻia e hoʻolako i nā kukui pōkole no nā hanana o waho, nā kahua kūkulu, nā hana pilikia, a me nā pono kukui ʻē aʻe.Hoʻolālā ʻia lākou e lawe maʻalahi ʻia a hiki ke hoʻohana ʻia e nā kumu like ʻole e like me nā generators, bateria a i ʻole ka mana o ka lā.
HOIKE | i9L1200/i9L1400 | i9L1600 | |
Anana | Ka lōʻihi | 2300mm | 2300mm |
Laulā | 1360mm | 1360mm | |
kiʻekiʻe | 2900mm | 2900mm | |
Kiʻekiʻe lawe | 2480mm | 2480mm | |
kiʻekiʻe | 8.8 m | 8.8 m | |
Ka mana(1500/1800rpm-KW) | 3/3.5 | 3/3.5 | |
Kaumaha | 810 kg | 820 kg | |
Enekinia | Hoʻohālike | Z482 | Z482 |
Ka māmā holo(rpm) | 1500/1800 | 1500/1800 | |
ʻO ke kinikini | 2 | 2 | |
Ke ano | 4-pōkole, wai-hoʻoluʻu diesel engine | 4-pōkole, wai-hoʻoluʻu diesel engine | |
Pūnaehana puhi | Hoʻopili pololei | Hoʻopili pololei | |
Inhale | ʻO ka manaʻo kūlohelohe | ʻO ka manaʻo kūlohelohe | |
pae hoʻokuʻu | ʻAʻohe hoʻokuʻu | ʻAʻohe hoʻokuʻu | |
Alternator | Hoʻohālike | Mecc alte LT3N-75/4 | Mecc alte LT3N-75/4 |
Ka pinepine (HZ) | 50/60
| 50/60 | |
Volta koho | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
Papa hoʻopulapula | Papa H | Papa H | |
Degere o ka palekana | IP23 | IP23 | |
ʻO nā pou kukui a me nā kukui | ʻAno kukui | Nā kukui LED a me nā kukui | Nā kukui LED a me nā kukui |
Pākuʻi kukui | huinaha | huinaha | |
Lumens(LM) | 39000(a i ʻole 45500) | 52000 | |
Ka mana a me ka nui o ke kukui | 4×300W(a i ʻole 4 x 350W) | 4×400W | |
Ka helu o nā pou kukui | 6 | 6 | |
ʻano hoʻokiʻekiʻe ʻauamo kukui | Winch uila | Winch uila | |
ʻO ke ʻano o ka hoʻololi ʻana i ka pou kukui | 330 degere ka huli ʻana (me ka paʻa ponoʻī) | 330 degere ka huli ʻana (me ka paʻa ponoʻī) | |
Hoʻololi ʻana i ke kihi kukui | Manual | Manual | |
pahu kaʻahele | ʻAno hoʻomaha | ʻAno pūnāwai lau (me ka ʻole o ka haki) | ʻAno pūnāwai lau (me ka ʻole o ka haki) |
ʻUkukau | ʻAno A drawbar (me hoʻokahi ʻāpana o ka wāwae kākoʻo lima) | ʻAno A drawbar (me hoʻokahi ʻāpana o ka wāwae kākoʻo lima) | |
Nā wāwae a me ka nui | 4 pcs lima jack type outriggers | 4 pcs lima jack type outriggers | |
Rim a me ka huila ana | 14″ rim mau a me nā kaila | 14″ rim mau a me nā kaila | |
ʻAno Tractor | 2″ poepoe a 3″ apo | 2″ poepoe a 3″ apo | |
ʻAno kukui hope | Pepa noʻonoʻo | Pepa noʻonoʻo | |
ʻO ka māmā huki huki kiʻekiʻe | 80km/h | 80km/h | |
nā hiʻohiʻona ʻē aʻe | ʻAno pahu wahie | pahu wahie rotational | pahu wahie rotational |
Kaha pahu wahie | 76L | 76L | |
Ka manawa holo ma ka haawe piha | ≤ 59/53 hola | ≤ 59/53 hola | |
Mea hoʻoponopono a hoʻomaka | Hoʻoponopono Smartgen HGM1790N | Hoʻoponopono Smartgen HGM1790N | |
Puke puka mana | 1 | 1 | |
Kiʻekiʻe kiʻekiʻe o ka pale makani | 17.5 m/s | 17.5 m/s | |
Ka halulu | 72dB(A) ma 7m | 72dB(A) ma 7m | |
40HC i kau ʻia ka mana | 8 | 8 |
ʻO nā mea maʻamau o ka hale kiaʻi kukui mobile he:
Nā lako kukui.ʻO ka maʻamau he pūʻulu o nā kukui kiʻekiʻe a i ʻole nā LED.
kia kukui.Hiki ke hoʻonui ʻia a hiki ke hoʻokiʻekiʻe ʻia i nā kiʻekiʻe like ʻole ma muli o nā pono kukui o ka pūnaewele.
ʻO ka papa hoʻomalu, e hiki ai i ka mea hoʻohana ke hoʻololi i ke kiʻekiʻe o ka mast, e hoʻohuli i nā kukui a hoʻopau, a hoʻololi i ka'ōlinolino o nā kukui.
Hiki ke maʻalahi ka neʻe ʻana i ka hale kiaʻi māmā i nā wahi like ʻole i kahi trailer a i ʻole chassis towable.
Loaʻa paha i nā hale kiaʻi māmā nā hiʻohiʻona ʻē aʻe e like me nā timers aunoa, nā mana mamao, a me nā mea ʻike kaiapuni e hoʻoponopono ʻakomi i nā kukui e pili ana i nā pae kukui ambient.
Hāʻawi nā hale kiaʻi māmā kelepona i kahi hopena kūpono a hiki ke lawe ʻia i nā pono kukui no ka manawa pōkole, e hana ana iā lākou i mea pono i nā ʻoihana a me nā noi.
1. He hui hana a kalepa paha ʻo SITC?
He hui pūʻulu ʻo SITS, e komo pū me ʻelima hale hana waena, hoʻokahi ʻoihana hoʻomohala ʻenehana kiʻekiʻe a me kahi ʻoihana kālepa ʻoihana.Hoʻolako mai ka hoʻolālā - hana - hoʻolaha - kūʻai aku - ma hope o ke kūʻai aku i ka hana a ka hui lawelawe laina.
2. He aha nā huahana nui o SITC?
Kākoʻo nui ʻo SITC i nā mīkini hana, e like me ka loader, skid loader, excavator, mixer, pump concrete, roller road, crane and etc.
3. Pehea ka lōʻihi o ka manawa hoʻokō?
ʻO ka maʻamau , hoʻokahi makahiki hōʻoia nā huahana SITC .
4. He aha ka MOQ?
Hoʻokahi hoʻonohonoho .
5. He aha ke kulekele no nā luna?
No nā ʻelele, hāʻawi ʻo SITC i ke kumukūʻai kūʻai aku no ko lākou wahi, a kōkua i ka hoʻolaha ʻana i ko lākou wahi, e hāʻawi pū ʻia kekahi mau hōʻikeʻike ma kahi ʻāpana.I kēlā me kēia makahiki, hele ka ʻenekini lawelawe SITC i ka hui ʻoihana e kōkua iā lākou e hehi i nā nīnau loea.