4HVP Mobile Lighting Tower
ʻO ka pahu pahu wahie nui e hōʻoia i ka hana lōʻihi.
Paʻa a hilinaʻi: Hana ʻia ia me nā mea kiʻekiʻe e hōʻoiaʻiʻo i ka paʻa a me ka hilinaʻi i nā kūlana o ka wā āpau, me ka ua a me ka makani.
ʻO nā hale kiaʻi māmā kelepona, ʻike ʻia hoʻihale kiaʻi māmā lawe limas, hoʻohana ʻia e hoʻolako i nā kukui pōkole no nā hanana o waho, nā kahua kūkulu, nā hana pilikia, a me nā pono kukui ʻē aʻe.Hoʻolālā ʻia lākou e lawe maʻalahi ʻia a hiki ke hoʻohana ʻia e nā kumu like ʻole e like me nā generators, bateria a i ʻole ka mana o ka lā.
Hoʻohālike | 4HVP4000 | 4HVP1200/4HVP1400 | |||
Anana
| Ka lōʻihi | 4000mm | 4000mm | ||
Laulā | 1620mm | 1620mm | |||
Kiʻekiʻe | 2460mm | 2460mm | |||
Kiʻekiʻe hana | 9m | 9m | |||
Ka mana(1500/1800rpm-KW) | 6.5/7.5 | 3/3.5 | |||
Kaumaha | 1410kg | 1360 kg | |||
Enekinia
| Hoʻohālike | D1105 (KUBOTA) | Z482 (KUBOTA) | ||
Ka māmā holo(rpm) | 1500/1800 | 1500/1800 | |||
ʻO ke kinikini | 3 | 2 | |||
Ke ano | 4 pōʻaiapuni,水冷柴油机 | 4 pōʻaiapuni,水冷柴油机 | |||
Pūnaehana puhi | E-TVS | 直喷 | |||
Inhale | 自然吸气 | 自然吸气 | |||
pae hoʻokuʻu | 无排放 | 无排放 | |||
Alternator
| Hoʻohālike | Mecc alte LT3N-130/4 | Mecc alte LT3N-75/4 | ||
Ka pinepine (HZ) | 50/60 | 50/60 | |||
Volta koho | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |||
Papa hoʻopulapula | Papa H | Papa H | |||
Degere o ka palekana | IP23 | IP23 | |||
Mast & Light | ʻAno kukui | Metal Halide | LED | ||
Pākuʻi kukui | ʻAno elliptic | huinaha | |||
Lumens(LM) | 110000 LM/māmā | 39000 LM/māmā(a i ʻole 45500 LM/māmā) | |||
Ka mana a me ka nui o ke kukui | 4×1000W | 4×300W(a i ʻole 4 x 350W) | |||
Ka helu o nā pou kukui | 7 | 7 | |||
ʻano hoʻokiʻekiʻe ʻauamo kukui | Pumi hydraulic | Pumi hydraulic | |||
ʻO ke ʻano hoʻololi o ka pou kukui | 359 ° ho'ololi lima (330 ° pa'a pono'ī) | 359 ° ho'ololi lima (330 ° pa'a pono'ī) | |||
Hoʻololi ʻana i ke kihi kukui | Uila | Uila | |||
Trailer
| Pūnaehana hoʻomaha | Puna lau, axle hoʻokahi, ʻōnaehana hoʻomaha mechanical | Puna lau, axle hoʻokahi, ʻōnaehana hoʻomaha mechanical | ||
ʻUkukau | Huila alakai hiki ke huki hou ia | Huila alakai hiki ke huki hou ia | |||
Ka wāwae kākoʻo | 4 mau wāwae kākoʻo lima | 4 mau wāwae kākoʻo hydraulic | 4 mau wāwae kākoʻo lima | 4 mau wāwae kākoʻo hydraulic | |
Kaʻa hao a me nā kaʻa | 14 iniha kila rim a me ka huila | 14 iniha kila rim a me ka huila | |||
Tractor | 2-iniha, poepoe | 2-iniha, poepoe | |||
kukui huelo | Nā mea hoʻoheheʻe hope | Nā mea hoʻoheheʻe hope | |||
ʻO ka māmā holo pololei kiʻekiʻe | 100km/h | 100km/h | |||
Nā hiʻohiʻona hou | ʻAno pahu wahie | pahu wahie papa pālua | pahu wahie papa pālua | ||
Kaha pahu wahie | 120L | 120L | |||
Nā hola hana hoʻouka piha | 49/41 | 93/ 84 | |||
Nā ʻāpana uila a me nā ʻāpana uila | SWT maʻamau | SWT maʻamau | |||
Pūnaehana hoʻomalu | HGM1780(SMARTGEN) | HGM1780(SMARTGEN) | |||
Jack puka | 1 | ||||
Nā mea hana mālama | / | ||||
Kiʻekiʻe kiʻekiʻe o ka pale makani | 20 m/s | 20m/s | |||
Ka halulu | 70dB(A) ma 7m | 70dB(A) ma 7m | |||
Nā kala maʻamau | Hiki ke kuhikuhi ʻia ke kala o ka uhi waho | ||||
40HC i kau ʻia ka mana | 7 | 7 |
ʻO nā mea maʻamau o ka hale kiaʻi kukui mobile he:
Nā lako kukui.ʻO ka maʻamau he pūʻulu o nā kukui kiʻekiʻe a i ʻole nā LED.
kia kukui.Hiki ke hoʻonui ʻia a hiki ke hoʻokiʻekiʻe ʻia i nā kiʻekiʻe like ʻole ma muli o nā pono kukui o ka pūnaewele.
ʻO ka papa hoʻomalu, e hiki ai i ka mea hoʻohana ke hoʻololi i ke kiʻekiʻe o ka mast, e hoʻohuli i nā kukui a hoʻopau, a hoʻololi i ka'ōlinolino o nā kukui.
Hiki ke maʻalahi ka neʻe ʻana i ka hale kiaʻi māmā i nā wahi like ʻole i kahi trailer a i ʻole chassis towable.
Loaʻa paha i nā hale kiaʻi māmā nā hiʻohiʻona ʻē aʻe e like me nā timers aunoa, nā mana mamao, a me nā mea ʻike kaiapuni e hoʻoponopono ʻakomi i nā kukui e pili ana i nā pae kukui ambient.
Hāʻawi nā hale kiaʻi māmā kelepona i kahi hopena kūpono a hiki ke lawe ʻia i nā pono kukui no ka manawa pōkole, e hana ana iā lākou i mea pono i nā ʻoihana a me nā noi.
1. He hui hana a kalepa paha ʻo SITC?
He hui pūʻulu ʻo SITS, e komo pū me ʻelima hale hana waena, hoʻokahi ʻoihana hoʻomohala ʻenehana kiʻekiʻe a me kahi ʻoihana kālepa ʻoihana.Hoʻolako mai ka hoʻolālā - hana - hoʻolaha - kūʻai aku - ma hope o ke kūʻai aku i ka hana a ka hui lawelawe laina.
2. He aha nā huahana nui o SITC?
Kākoʻo nui ʻo SITC i nā mīkini hana, e like me ka loader, skid loader, excavator, mixer, pump concrete, roller road, crane and etc.
3. Pehea ka lōʻihi o ka manawa hoʻokō?
ʻO ka maʻamau , hoʻokahi makahiki hōʻoia nā huahana SITC .
4. He aha ka MOQ?
Hoʻokahi hoʻonohonoho .
5. He aha ke kulekele no nā luna?
No nā ʻelele, hāʻawi ʻo SITC i ke kumukūʻai kūʻai aku no ko lākou wahi, a kōkua i ka hoʻolaha ʻana i ko lākou wahi, e hāʻawi pū ʻia kekahi mau hōʻikeʻike ma kahi ʻāpana.I kēlā me kēia makahiki, hele ka ʻenekini lawelawe SITC i ka hui ʻoihana e kōkua iā lākou e hehi i nā nīnau loea.