SITC 45M Truck Boom Pump
Hoʻohālike | Unite | 45M |
Ka lōʻihi holoʻokoʻa | mm | 11900 |
Laulā holoʻokoʻa | mm | 2550 |
Kiʻekiʻe holoʻokoʻa | mm | 4000 |
Kaumaha huina | kgs | 34000 |
ʻAno boom | RZ | |
Hoʻopau lōʻihi paipu | m | 3 |
ʻO ka lōʻihi o ka lima mua | mm/° | 9430/90 |
ʻElua lima lōʻihi/koki | mm/° | 7284/180 |
ʻO ka lōʻihi o ka lima ʻekolu | mm/° | 6900/180 |
ʻEhā lima ka lōʻihi/koki | mm/° | 8348/245 |
ʻElima lima lōʻihi/koki | mm/° | 4100/225 |
ʻO ka lōʻihi o ka lima ʻeono | mm/° | 4274/90 |
ʻAno ʻōnaehana hydraulic | Pūnaehana ʻano wehe | |
ʻO ke ʻano pānaʻi puʻupuʻu | S pahu pahu | |
Ka mana hoʻopuka manaʻo | m³/h | 100 |
Nui ka nui o ka hui | mm | 40 |
ʻO ka manaʻo kaomi ʻana i ke kaomi | Mps | 10 |
Kaha hopper | L | 750L |
Manaʻo ʻia ke koʻohāʻule | mm | 14-23 |
ʻO ka hoʻoluʻu ʻaila hydraulic | Hoʻoluʻu ea |
1. He hui hana a kalepa paha ʻo SITC?
He hui pūʻulu ʻo SITS, e komo pū me ʻelima hale hana waena, hoʻokahi ʻoihana hoʻomohala ʻenehana kiʻekiʻe a me kahi ʻoihana kālepa ʻoihana.Hoʻolako mai ka hoʻolālā - hana - hoʻolaha - kūʻai aku - ma hope o ke kūʻai aku i ka hana a ka hui lawelawe laina.
2. He aha nā huahana nui o SITC?
Kākoʻo nui ʻo SITC i nā mīkini hana, e like me ka loader, skid loader, excavator, mixer, pump concrete, roller road, crane and etc.
3. Pehea ka lōʻihi o ka manawa hoʻokō?
ʻO ka maʻamau , hoʻokahi makahiki hōʻoia nā huahana SITC .
4. He aha ka MOQ?
Hoʻokahi hoʻonohonoho .
5. He aha ke kulekele no nā luna?
No nā ʻelele, hāʻawi ʻo SITC i ke kumukūʻai kūʻai aku no ko lākou wahi, a kōkua i ka hoʻolaha ʻana i ko lākou wahi, e hāʻawi pū ʻia kekahi mau hōʻikeʻike ma kahi ʻāpana.I kēlā me kēia makahiki, hele ka ʻenekini lawelawe SITC i ka hui ʻoihana e kōkua iā lākou e hehi i nā nīnau loea.